promotion
12232335 Used 5.2 V10 performance

2023 Audi R8 5.2 V10 performance 2dr Rear-Wheel Drive Coupe

NO ACCIDENTS|NO LUXURY TAX|FINAL EDITION

Price: $233,888 233 888 $

Price does not include taxes and licensing fees.

Call us:


  • 2023 Audi R8 5.2 V10 performance (Stk: 900470) in Mississauga - Image 1 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 900470) in Mississauga - Image 2 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 900470) in Mississauga - Image 3 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 900470) in Mississauga - Image 4 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 900470) in Mississauga - Image 5 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 900470) in Mississauga - Image 6 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 900470) in Mississauga - Image 7 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 900470) in Mississauga - Image 8 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 900470) in Mississauga - Image 9 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 900470) in Mississauga - Image 10 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 900470) in Mississauga - Image 11 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 900470) in Mississauga - Image 12 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 900470) in Mississauga - Image 13 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 900470) in Mississauga - Image 14 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 900470) in Mississauga - Image 15 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 900470) in Mississauga - Image 16 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 900470) in Mississauga - Image 17 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 900470) in Mississauga - Image 18 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 900470) in Mississauga - Image 19 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 900470) in Mississauga - Image 20 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 900470) in Mississauga - Image 21 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 900470) in Mississauga - Image 22 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 900470) in Mississauga - Image 23 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 900470) in Mississauga - Image 24 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 900470) in Mississauga - Image 25 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 900470) in Mississauga - Image 26 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 900470) in Mississauga - Image 27 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 900470) in Mississauga - Image 28 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 900470) in Mississauga - Image 29 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 900470) in Mississauga - Image 30 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 900470) in Mississauga - Image 31 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 900470) in Mississauga - Image 32 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 900470) in Mississauga - Image 33 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 900470) in Mississauga - Image 34 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 900470) in Mississauga - Image 35 of 35
Stock #: 900470
  • 2023 Audi R8 5.2 V10 performance (Stk: 900470) in Mississauga - Image 1 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 900470) in Mississauga - Image 2 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 900470) in Mississauga - Image 3 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 900470) in Mississauga - Image 4 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 900470) in Mississauga - Image 5 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 900470) in Mississauga - Image 6 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 900470) in Mississauga - Image 7 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 900470) in Mississauga - Image 8 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 900470) in Mississauga - Image 9 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 900470) in Mississauga - Image 10 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 900470) in Mississauga - Image 11 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 900470) in Mississauga - Image 12 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 900470) in Mississauga - Image 13 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 900470) in Mississauga - Image 14 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 900470) in Mississauga - Image 15 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 900470) in Mississauga - Image 16 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 900470) in Mississauga - Image 17 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 900470) in Mississauga - Image 18 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 900470) in Mississauga - Image 19 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 900470) in Mississauga - Image 20 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 900470) in Mississauga - Image 21 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 900470) in Mississauga - Image 22 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 900470) in Mississauga - Image 23 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 900470) in Mississauga - Image 24 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 900470) in Mississauga - Image 25 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 900470) in Mississauga - Image 26 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 900470) in Mississauga - Image 27 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 900470) in Mississauga - Image 28 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 900470) in Mississauga - Image 29 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 900470) in Mississauga - Image 30 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 900470) in Mississauga - Image 31 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 900470) in Mississauga - Image 32 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 900470) in Mississauga - Image 33 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 900470) in Mississauga - Image 34 of 35
  • 2023 Audi R8 5.2 V10 performance (Stk: 900470) in Mississauga - Image 35 of 35

Text us:+1-416-860-5663

Mileage:  234234 km
Body Style: Coupe
Engine: 5.2L 10cyl
Exterior: Black
Interior: Black
Fuel type: Gasoline
Transmission: Automatic
Drivetrain: Rear Wheel Drive
Stock #: 900470
City: Mississauga
Description
Black Leather.

Recent Arrival!

CARFAX Canada No Reported Accidents CARFAX Canada One Owner


2023 Black Metallic Audi R8 V10 performance

Vehicle Price and Finance payments include OMVIC Fee and Fuel. Erin Mills Mitsubishi is proud to offer a superior selection of top quality
.....Read More

Payment Calculator × Reset
$ $

Not included

$
%
$
$$
Bi-Weekly*

$ $
Monthly*

$ $

Location Get Directions

Erin Mills Mitsubishi
2477 Motorway Blvd., Mississauga, Ontario, L5L 3R2

Call us: 905-828-8488

Erin Mills Mitsubishi
2477 Motorway Blvd., Mississauga, Ontario, L5L 3R2

Call us: 905-828-8488

Request Information

 
edealer reporting edealer reporting edealer reporting edealer reporting